Lot ID: 19
Closed

WALNUT VENEERED LOWBOY
Having two drawers over a full width drawer, sculpted apron, cabriole legs, with old "Alan M. Roberts, Inc. Antiques" stamp inside drawer - l. 38.25 x w. 22.5 x h. 31.5 in.
Condition: Some splitting of the veneer; old repairs to corners
Inventory Code: 9C-114
Condition: Some splitting of the veneer; old repairs to corners
Inventory Code: 9C-114
$950.00
- Closed
Pickup Terms
PICKUP ON SITE - WITH APPOINTMENT - ONE DAY ONLY
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
Bidder | Amount | Date |
---|---|---|
b****y | $950.00 | 01/25/2023 20:09:32 |
k****d | $925.00 | 01/25/2023 20:05:57 |
b****y | $920.00 | 01/25/2023 20:05:57 |
b****y | $900.00 | 01/25/2023 20:02:18 |
k****d | $875.00 | 01/25/2023 20:02:03 |
b****y | $850.00 | 01/25/2023 19:58:13 |
k****d | $825.00 | 01/25/2023 19:58:13 |
b****y | $800.00 | 01/25/2023 19:54:21 |
k****d | $775.00 | 01/25/2023 19:50:33 |
b****y | $750.00 | 01/25/2023 19:50:14 |
k****d | $750.00 | 01/25/2023 19:50:14 |
b****y | $725.00 | 01/25/2023 19:46:54 |
k****d | $700.00 | 01/25/2023 19:46:54 |
k****d | $675.00 | 01/25/2023 19:43:12 |
b****y | $650.00 | 01/25/2023 19:39:54 |
k****d | $625.00 | 01/25/2023 19:39:54 |
b****y | $600.00 | 01/25/2023 19:38:32 |
k****d | $575.00 | 01/25/2023 19:38:32 |
b****y | $550.00 | 01/25/2023 19:36:50 |
k****d | $525.00 | 01/25/2023 19:33:13 |
b****y | $500.00 | 01/25/2023 19:32:56 |
k****d | $500.00 | 01/25/2023 19:32:56 |
b****y | $485.00 | 01/25/2023 19:32:32 |
k****d | $475.00 | 01/25/2023 19:32:32 |
b****y | $460.00 | 01/25/2023 19:31:56 |
k****d | $450.00 | 01/25/2023 19:31:56 |
k****d | $395.00 | 01/25/2023 19:28:02 |
j****a | $385.00 | 01/25/2023 19:28:02 |
k****d | $375.00 | 01/25/2023 19:25:50 |
j****a | $365.00 | 01/25/2023 19:23:00 |
p****w | $365.00 | 01/25/2023 19:23:00 |
j****a | $355.00 | 01/25/2023 19:22:48 |
b****s | $345.00 | 01/25/2023 19:22:48 |
j****a | $335.00 | 01/25/2023 19:14:56 |
c****1 | $325.00 | 01/25/2023 19:14:56 |
j****a | $310.00 | 01/24/2023 18:54:25 |
k****d | $300.00 | 01/24/2023 18:54:25 |
k****d | $220.00 | 01/24/2023 16:17:05 |
j****a | $210.00 | 01/24/2023 16:17:05 |
k****d | $155.00 | 01/24/2023 15:43:45 |
D****4 | $150.00 | 01/24/2023 15:43:45 |
D****4 | $140.00 | 01/24/2023 15:24:45 |
H****r | $135.00 | 01/24/2023 15:24:45 |
D****4 | $130.00 | 01/24/2023 14:54:14 |
j****a | $125.00 | 01/24/2023 14:54:14 |
j****a | $115.00 | 01/24/2023 14:53:34 |
D****4 | $110.00 | 01/24/2023 14:53:34 |
j****a | $90.00 | 01/24/2023 14:53:12 |
D****4 | $85.00 | 01/24/2023 14:53:12 |
j****a | $70.00 | 01/24/2023 14:52:42 |
D****4 | $65.00 | 01/24/2023 14:52:42 |
j****a | $46.44 | 01/24/2023 09:02:02 |
f****1 | $44.44 | 01/24/2023 09:02:02 |
f****1 | $42.00 | 01/23/2023 23:08:58 |
l****3 | $40.00 | 01/23/2023 23:08:58 |
f****1 | $32.00 | 01/23/2023 22:18:43 |
w****o | $30.00 | 01/23/2023 22:18:43 |
w****o | $24.22 | 01/23/2023 20:37:23 |
p****w | $22.22 | 01/23/2023 20:37:23 |
p****w | $22.00 | 01/23/2023 19:56:01 |
A****h | $20.00 | 01/23/2023 19:55:43 |
p****w | $20.00 | 01/23/2023 19:55:43 |
A****h | $1.00 | 01/21/2023 12:48:37 |
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
Terms & Conditions