Bid Next Door
Welcome, Guest
  • Sign Up
  • Sign In
  • Favorites
My Bids Purchases Favorites Personal Information Email Notifications Payment Settings Sign Up Sign In
Advanced
Bid Next Door
  • Welcome, Guest
  • Home
  • Favorites
  • Sign Up / Sign In
Lot ID: 8 Closed
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
SCHMIEG & KOTZIAN TALL CHEST
AllCountryEstateSales
THE FRAAD ESTATE | GREENWICH, CT
THE FRAAD ESTATE | GREENWICH, CT
Auction ID: 9192 Auction
AllCountryEstateSales
Previous Lot
Next Lot
  • Details
  • Pickup Terms
  • History

SCHMIEG & KOTZIAN TALL CHEST

Tiger maple and inlaid in contrasting woods, concave front having an upper section with three drawers over a lower section with five graduated drawers, on tapering feet; of single piece construction - l. 34 x w. 21 x h. 56.5 in.

Condition: Excellent

Inventory Code: 9C-25

$1,451.00

Closed

Pickup Terms

PICKUP ON SITE - WITH APPOINTMENT - ONE DAY ONLY
click here to see alternative pickup & shipping options

GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*

winning bidders will receive an email with pickup instructions the morning after the auction closes

ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
Bidder Amount Date
s****k $1,451.00 01/25/2023 19:22:16
L****y $1,401.00 01/25/2023 19:19:15
s****k $1,400.00 01/25/2023 19:19:15
s****k $1,350.00 01/25/2023 19:18:05
L****y $1,300.00 01/25/2023 19:18:05
L****y $1,100.00 01/25/2023 19:15:35
s****k $1,050.00 01/25/2023 19:14:54
L****y $1,020.00 01/25/2023 19:14:54
s****k $935.00 01/25/2023 19:13:55
L****y $910.00 01/25/2023 19:13:55
s****k $805.00 01/25/2023 19:13:23
L****y $780.00 01/25/2023 19:13:23
L****y $705.00 01/25/2023 19:11:05
s****k $680.00 01/25/2023 19:11:05
s****k $630.00 01/25/2023 19:10:33
L****y $605.00 01/25/2023 19:10:33
L****y $555.00 01/25/2023 19:10:05
s****k $530.00 01/25/2023 19:10:05
L****y $505.00 01/25/2023 19:07:45
g****i $495.00 01/25/2023 19:07:45
L****y $480.00 01/25/2023 19:06:13
g****i $470.00 01/25/2023 19:06:13
L****y $415.00 01/25/2023 18:12:33
T****e $405.00 01/25/2023 18:12:01
L****y $400.00 01/25/2023 18:12:01
L****y $313.00 01/25/2023 18:07:00
T****e $303.00 01/25/2023 18:07:00
L****y $265.00 01/25/2023 18:06:47
T****e $255.00 01/25/2023 18:06:47
L****y $236.00 01/25/2023 18:06:31
T****e $226.00 01/25/2023 18:06:31
L****y $181.00 01/25/2023 18:05:42
T****e $176.00 01/25/2023 18:05:42
L****y $145.00 01/25/2023 17:43:47
J****s $140.00 01/25/2023 17:43:47
J****s $116.00 01/24/2023 23:01:58
u****3 $111.00 01/24/2023 23:01:58
u****3 $105.00 01/24/2023 23:01:24
J****s $100.00 01/24/2023 23:01:24
u****3 $95.00 01/24/2023 23:00:45
J****s $90.00 01/24/2023 23:00:45
u****3 $76.00 01/15/2023 19:07:51
C****r $71.00 01/11/2023 12:16:53
s****o $66.69 01/11/2023 12:16:53
C****r $61.69 01/11/2023 12:16:34
s****o $59.69 01/11/2023 12:16:34
C****r $56.13 01/11/2023 12:16:26
s****o $54.13 01/11/2023 12:16:26
C****r $51.42 01/11/2023 12:16:16
s****o $49.42 01/11/2023 12:16:16
C****r $46.29 01/11/2023 12:16:02
s****o $44.29 01/11/2023 12:16:02
C****r $41.00 01/10/2023 22:20:04
A****s $39.00 01/10/2023 22:20:04
A****s $33.00 01/10/2023 22:11:25
C****r $31.00 01/10/2023 22:10:44
A****s $29.00 01/10/2023 22:10:44
C****r $23.00 01/10/2023 22:10:22
M****8 $21.00 01/10/2023 22:10:18
A****s $21.00 01/10/2023 22:10:18
M****8 $11.00 01/10/2023 19:29:56
E****a $10.00 01/10/2023 19:29:56
M****8 $4.00 01/10/2023 19:29:44
E****a $3.00 01/10/2023 19:29:44
M****8 $1.00 01/10/2023 17:02:55
Place Bid
Minimum Bid: $1,501.00 65 bids
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
  • About
  • Contact Us
  • Terms & Conditions
  • Privacy Policy
  • Previous Auctions
  • Seller Login
Subscribe to Newsletter
©2023 BidNextDoor. All rights reserved.
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.