Lot ID: 1
Closed

JOSEPH HIRSCH (American, 1910-1981)
September Morn
Lithograph in colors on paper
w. 24 x h. 17 (subject)
ed. 75/90
Titled and numbered in pencil, signed lower right
w. 33 x h. 25.5 in. (frame)
Condition: Excellent
Inventory Code: 9C-117
$730.00
- Closed
Pickup Terms
PICKUP ON SITE - WITH APPOINTMENT - ONE DAY ONLY
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
Bidder | Amount | Date |
---|---|---|
e****3 | $730.00 | 01/25/2023 19:10:23 |
d****5 | $705.00 | 01/25/2023 19:06:41 |
e****3 | $700.00 | 01/25/2023 19:06:41 |
e****3 | $676.00 | 01/25/2023 19:03:22 |
d****5 | $651.00 | 01/25/2023 19:02:00 |
e****3 | $650.00 | 01/25/2023 19:02:00 |
e****3 | $625.00 | 01/25/2023 19:00:44 |
d****5 | $600.00 | 01/25/2023 19:00:36 |
e****3 | $600.00 | 01/25/2023 19:00:36 |
d****5 | $550.00 | 01/25/2023 19:00:11 |
e****3 | $525.00 | 01/25/2023 18:52:15 |
d****5 | $500.00 | 01/25/2023 18:51:29 |
e****3 | $500.00 | 01/25/2023 18:51:29 |
d****5 | $485.00 | 01/25/2023 18:50:57 |
e****3 | $475.00 | 01/25/2023 18:50:57 |
e****3 | $415.00 | 01/25/2023 18:46:23 |
d****5 | $405.00 | 01/25/2023 18:40:50 |
e****3 | $400.00 | 01/25/2023 18:40:50 |
e****3 | $390.00 | 01/25/2023 18:39:36 |
d****5 | $380.00 | 01/25/2023 18:39:36 |
e****3 | $360.00 | 01/25/2023 18:19:12 |
j****a | $350.00 | 01/25/2023 17:49:03 |
d****5 | $350.00 | 01/25/2023 17:49:03 |
j****a | $310.00 | 01/25/2023 17:43:03 |
d****5 | $300.00 | 01/25/2023 17:43:03 |
j****a | $260.00 | 01/25/2023 17:36:12 |
d****5 | $250.00 | 01/25/2023 17:36:12 |
d****5 | $215.00 | 01/25/2023 17:26:05 |
B****y | $205.00 | 01/25/2023 17:25:03 |
d****5 | $200.00 | 01/25/2023 17:25:03 |
B****y | $160.00 | 01/25/2023 17:23:50 |
d****5 | $155.00 | 01/25/2023 17:23:25 |
e****3 | $150.00 | 01/25/2023 17:23:25 |
e****3 | $145.00 | 01/25/2023 17:23:00 |
d****5 | $140.00 | 01/25/2023 17:23:00 |
e****3 | $135.00 | 01/25/2023 16:52:32 |
d****5 | $130.00 | 01/25/2023 13:46:27 |
e****3 | $125.00 | 01/25/2023 13:46:27 |
e****3 | $120.00 | 01/25/2023 12:08:39 |
d****5 | $115.00 | 01/25/2023 12:08:39 |
d****5 | $105.00 | 01/25/2023 11:43:50 |
e****3 | $100.00 | 01/25/2023 11:43:18 |
d****5 | $100.00 | 01/25/2023 11:43:18 |
e****3 | $80.00 | 01/25/2023 10:38:51 |
d****5 | $75.00 | 01/25/2023 10:38:51 |
d****5 | $70.00 | 01/25/2023 08:21:23 |
c****s | $65.00 | 01/25/2023 07:50:17 |
d****5 | $60.00 | 01/25/2023 07:34:06 |
A****9 | $60.00 | 01/25/2023 07:34:06 |
d****5 | $52.00 | 01/24/2023 13:34:59 |
e****3 | $50.00 | 01/24/2023 13:34:33 |
d****5 | $50.00 | 01/24/2023 13:34:33 |
e****3 | $42.00 | 01/23/2023 15:43:26 |
i****n | $40.00 | 01/23/2023 15:43:26 |
i****n | $32.00 | 01/23/2023 15:40:43 |
e****3 | $30.00 | 01/20/2023 13:06:30 |
i****1 | $28.00 | 01/17/2023 13:43:14 |
n****e | $27.00 | 01/17/2023 13:43:14 |
n****e | $26.00 | 01/17/2023 13:42:50 |
i****1 | $24.00 | 01/17/2023 13:42:50 |
n****e | $22.00 | 01/15/2023 18:14:32 |
t****s | $20.00 | 01/15/2023 18:14:32 |
t****s | $19.00 | 01/15/2023 18:14:18 |
n****e | $17.00 | 01/15/2023 18:14:18 |
t****s | $11.00 | 01/15/2023 04:31:10 |
A****9 | $10.00 | 01/15/2023 04:31:10 |
A****9 | $6.00 | 01/12/2023 20:03:03 |
w****r | $5.00 | 01/12/2023 20:03:03 |
w****r | $2.00 | 01/10/2023 20:55:48 |
s****o | $1.00 | 01/10/2023 18:46:01 |
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
Terms & Conditions