Lot ID: 9
Closed

JEFFREY REED (American, 20th Century)
Lambertville Yard
Watercolor
8 x 9 in.
Signed and dated 83 lower left
With gross Mick Cleef gallery label, and Rita Rich collection label on verso
w. 15.5 x h. 15 in. (frame)
Condition: Excellent
Inventoy Code: 9C-119
$140.00
- Closed
Pickup Terms
PICKUP ON SITE - WITH APPOINTMENT - ONE DAY ONLY
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
Bidder | Amount | Date |
---|---|---|
S****n | $140.00 | 01/25/2023 19:18:35 |
H****e | $135.00 | 01/25/2023 19:18:35 |
S****n | $130.00 | 01/25/2023 19:16:56 |
H****e | $125.00 | 01/25/2023 19:16:56 |
H****e | $105.00 | 01/25/2023 19:15:47 |
S****n | $100.00 | 01/25/2023 19:14:54 |
H****e | $100.00 | 01/25/2023 19:14:54 |
S****n | $90.00 | 01/25/2023 19:14:21 |
H****e | $85.00 | 01/25/2023 19:13:56 |
S****n | $81.00 | 01/25/2023 19:13:55 |
S****n | $70.00 | 01/25/2023 19:13:26 |
H****e | $65.00 | 01/25/2023 19:13:26 |
S****n | $52.00 | 01/25/2023 19:13:02 |
H****e | $50.00 | 01/25/2023 19:13:02 |
S****n | $47.00 | 01/25/2023 19:12:35 |
H****e | $45.00 | 01/25/2023 19:12:35 |
H****e | $42.00 | 01/25/2023 19:10:23 |
c****i | $40.00 | 01/25/2023 19:10:03 |
H****e | $38.00 | 01/25/2023 19:10:03 |
H****e | $37.00 | 01/25/2023 19:09:57 |
S****n | $35.00 | 01/25/2023 19:09:57 |
S****n | $34.00 | 01/25/2023 19:09:30 |
c****i | $32.00 | 01/25/2023 19:09:30 |
S****n | $30.00 | 01/25/2023 19:09:29 |
H****e | $28.00 | 01/25/2023 19:09:29 |
H****e | $27.00 | 01/25/2023 19:03:31 |
c****i | $25.00 | 01/25/2023 19:02:05 |
H****e | $24.00 | 01/25/2023 19:02:05 |
H****e | $20.00 | 01/25/2023 18:38:15 |
L****1 | $18.00 | 01/23/2023 22:15:27 |
e****n | $16.00 | 01/23/2023 22:15:27 |
e****n | $13.76 | 01/22/2023 07:24:53 |
n****e | $11.76 | 01/22/2023 07:24:53 |
n****e | $8.00 | 01/16/2023 14:06:59 |
h****1 | $7.00 | 01/16/2023 14:06:59 |
n****e | $2.00 | 01/15/2023 18:18:26 |
t****s | $1.00 | 01/15/2023 04:32:06 |
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
Terms & Conditions