Lot ID: 10
Closed

J. S. FURNITURE NIGHT STANDS
Beautifully figured wood veneer, concave fronts, full width drawer over a slide out over cabinet doors inlaid in contrasting woods, the sides set with full columns, on turned tapering feet - l. 26 x w. 18 x h. 31.5 in.
Condition: Excellent with normal signs of use
Inventory Code: 9C-38
Condition: Excellent with normal signs of use
Inventory Code: 9C-38
$660.00
- Closed
Pickup Terms
PICKUP ON SITE - WITH APPOINTMENT - ONE DAY ONLY
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
Bidder | Amount | Date |
---|---|---|
L****y | $660.00 | 01/25/2023 18:59:31 |
E****l | $635.00 | 01/25/2023 18:59:31 |
E****l | $630.00 | 01/25/2023 18:55:33 |
L****y | $605.00 | 01/25/2023 18:54:35 |
E****l | $600.00 | 01/25/2023 18:54:35 |
L****y | $575.00 | 01/25/2023 18:53:52 |
E****l | $550.00 | 01/25/2023 18:53:52 |
L****y | $505.00 | 01/25/2023 18:28:38 |
Y****y | $495.00 | 01/25/2023 18:28:38 |
L****y | $465.00 | 01/25/2023 18:12:52 |
T****e | $455.00 | 01/25/2023 18:12:52 |
T****e | $435.00 | 01/25/2023 18:11:50 |
E****l | $425.00 | 01/25/2023 18:11:50 |
E****l | $413.00 | 01/25/2023 18:06:57 |
T****e | $403.00 | 01/25/2023 18:06:21 |
L****y | $400.00 | 01/25/2023 18:06:21 |
L****y | $365.00 | 01/25/2023 18:06:00 |
E****l | $355.00 | 01/25/2023 18:06:00 |
L****y | $330.00 | 01/25/2023 18:05:39 |
E****l | $320.00 | 01/25/2023 18:05:39 |
L****y | $310.00 | 01/25/2023 18:05:14 |
E****l | $300.00 | 01/25/2023 18:05:14 |
L****y | $260.00 | 01/25/2023 17:44:27 |
S****r | $250.00 | 01/24/2023 12:47:26 |
E****l | $250.00 | 01/24/2023 12:47:26 |
S****r | $240.00 | 01/24/2023 12:47:05 |
E****l | $230.00 | 01/24/2023 12:47:05 |
S****r | $220.00 | 01/24/2023 12:31:16 |
E****l | $210.00 | 01/24/2023 08:05:02 |
S****r | $200.00 | 01/24/2023 08:05:02 |
S****r | $190.00 | 01/23/2023 18:52:40 |
Y****y | $185.00 | 01/23/2023 18:52:25 |
S****r | $180.00 | 01/23/2023 18:52:25 |
Y****y | $170.00 | 01/23/2023 18:51:58 |
S****r | $165.00 | 01/23/2023 18:51:58 |
Y****y | $155.00 | 01/23/2023 18:37:36 |
u****3 | $150.00 | 01/16/2023 02:38:16 |
s****o | $149.69 | 01/16/2023 02:38:16 |
u****3 | $124.69 | 01/16/2023 02:38:10 |
s****o | $119.69 | 01/16/2023 02:38:10 |
u****3 | $104.69 | 01/16/2023 02:37:59 |
s****o | $99.69 | 01/16/2023 02:37:59 |
u****3 | $84.69 | 01/16/2023 02:37:44 |
s****o | $79.69 | 01/16/2023 02:37:44 |
u****3 | $61.69 | 01/16/2023 02:37:35 |
s****o | $59.69 | 01/16/2023 02:37:35 |
u****3 | $51.69 | 01/16/2023 02:37:28 |
s****o | $49.69 | 01/16/2023 02:37:28 |
u****3 | $28.69 | 01/16/2023 02:37:21 |
s****o | $26.69 | 01/16/2023 02:37:21 |
u****3 | $11.00 | 01/15/2023 19:08:31 |
c****1 | $10.00 | 01/15/2023 19:08:31 |
c****1 | $7.66 | 01/14/2023 20:42:47 |
s****o | $6.66 | 01/14/2023 20:42:47 |
s****o | $6.20 | 01/10/2023 18:44:05 |
c****1 | $5.20 | 01/10/2023 16:41:57 |
s****o | $4.20 | 01/10/2023 00:26:06 |
p****w | $3.33 | 01/10/2023 00:26:06 |
p****w | $2.00 | 01/09/2023 20:00:57 |
s****o | $1.00 | 01/09/2023 18:43:28 |
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
Terms & Conditions