Lot ID: 14
Closed

CHIPPENDALE STYLE DESK
Beautifully figured wood, having an inset leather top in three sections, five drawers with brass handles, over cabriole legs with ball and claw feet - l. 56 x w. 27 x h. 30 in.
Condition: Excellent
Inventory Code: 9C-74
Condition: Excellent
Inventory Code: 9C-74
$577.00
- Closed
Pickup Terms
PICKUP ON SITE - WITH APPOINTMENT - ONE DAY ONLY
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
click here to see alternative pickup & shipping options
GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
Bidder | Amount | Date |
---|---|---|
n****h | $577.00 | 01/25/2023 19:55:57 |
m****a | $552.00 | 01/25/2023 19:52:15 |
n****h | $550.00 | 01/25/2023 19:52:15 |
n****h | $526.00 | 01/25/2023 19:48:29 |
m****a | $501.00 | 01/25/2023 19:46:39 |
n****h | $500.00 | 01/25/2023 19:46:39 |
n****h | $485.00 | 01/25/2023 19:45:27 |
m****a | $475.00 | 01/25/2023 19:45:27 |
n****h | $463.00 | 01/25/2023 19:43:05 |
m****a | $453.00 | 01/25/2023 19:43:05 |
n****h | $442.00 | 01/25/2023 19:39:55 |
m****a | $432.00 | 01/25/2023 19:36:47 |
n****h | $423.00 | 01/25/2023 19:36:47 |
n****h | $411.00 | 01/25/2023 19:33:45 |
m****a | $401.00 | 01/25/2023 19:30:36 |
n****h | $400.00 | 01/25/2023 19:30:36 |
n****h | $385.00 | 01/25/2023 19:27:34 |
b****s | $375.00 | 01/25/2023 19:27:00 |
l****3 | $370.00 | 01/25/2023 19:27:00 |
l****3 | $361.50 | 01/25/2023 19:27:00 |
m****a | $351.50 | 01/25/2023 19:26:29 |
n****h | $350.00 | 01/25/2023 19:26:29 |
m****a | $310.00 | 01/25/2023 19:23:32 |
n****h | $300.00 | 01/25/2023 19:23:32 |
m****a | $260.00 | 01/25/2023 19:21:42 |
n****h | $250.00 | 01/25/2023 19:18:50 |
b****s | $250.00 | 01/25/2023 19:18:50 |
n****h | $230.00 | 01/25/2023 19:16:19 |
l****3 | $220.00 | 01/25/2023 19:16:19 |
l****3 | $211.00 | 01/25/2023 19:15:05 |
m****a | $201.00 | 01/25/2023 19:15:05 |
m****a | $195.00 | 01/25/2023 18:57:15 |
l****3 | $190.00 | 01/25/2023 18:57:15 |
m****a | $165.00 | 01/25/2023 16:43:01 |
l****3 | $160.00 | 01/25/2023 16:43:01 |
l****3 | $155.00 | 01/25/2023 16:01:52 |
m****a | $150.00 | 01/25/2023 16:01:17 |
l****3 | $150.00 | 01/25/2023 16:01:17 |
m****a | $125.00 | 01/25/2023 14:27:13 |
n****h | $120.00 | 01/25/2023 14:27:13 |
n****h | $105.00 | 01/25/2023 14:19:07 |
m****a | $100.00 | 01/25/2023 14:14:38 |
n****h | $100.00 | 01/25/2023 14:14:38 |
m****a | $95.00 | 01/25/2023 00:08:58 |
b****s | $90.00 | 01/25/2023 00:08:58 |
m****a | $85.00 | 01/24/2023 19:05:57 |
n****h | $80.00 | 01/24/2023 17:17:15 |
m****a | $75.00 | 01/24/2023 13:06:55 |
l****3 | $75.00 | 01/24/2023 13:06:55 |
m****a | $65.00 | 01/24/2023 13:06:35 |
l****3 | $60.00 | 01/24/2023 13:06:35 |
m****a | $52.00 | 01/24/2023 13:04:00 |
l****3 | $50.00 | 01/24/2023 13:02:33 |
m****a | $50.00 | 01/24/2023 13:02:33 |
l****3 | $42.00 | 01/24/2023 13:01:51 |
m****a | $40.00 | 01/24/2023 13:01:51 |
l****3 | $37.00 | 01/24/2023 13:01:33 |
m****a | $35.00 | 01/24/2023 13:01:33 |
l****3 | $32.00 | 01/23/2023 23:08:17 |
w****o | $30.00 | 01/23/2023 23:08:17 |
w****o | $22.00 | 01/23/2023 20:38:39 |
P****y | $20.00 | 01/23/2023 20:38:25 |
w****o | $20.00 | 01/23/2023 20:38:25 |
P****y | $9.00 | 01/23/2023 20:36:12 |
w****o | $8.00 | 01/23/2023 20:36:12 |
P****y | $7.00 | 01/23/2023 20:35:43 |
w****o | $6.00 | 01/23/2023 20:35:43 |
P****y | $5.00 | 01/15/2023 23:16:26 |
B****h | $4.00 | 01/15/2023 23:16:26 |
P****y | $3.00 | 01/15/2023 18:48:43 |
d****4 | $2.00 | 01/15/2023 18:48:43 |
d****4 | $1.00 | 01/09/2023 13:03:30 |
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
Terms & Conditions