Bid Next Door
Welcome, Guest
  • Sign Up
  • Sign In
  • Favorites
My Bids Purchases Favorites Personal Information Email Notifications Payment Settings Sign Up Sign In
Advanced
Bid Next Door
  • Welcome, Guest
  • Home
  • Favorites
  • Sign Up / Sign In
Lot ID: 4 Closed
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
CHINESE ENAMELED LAMP
AllCountryEstateSales
THE FRAAD ESTATE | GREENWICH, CT
THE FRAAD ESTATE | GREENWICH, CT
Auction ID: 9192 Auction
AllCountryEstateSales
Previous Lot
Next Lot
  • Details
  • Pickup Terms
  • History

CHINESE ENAMELED LAMP

Showing birds among branches with bunches of grapes - h. 14 x dia. 8 in. (vase only) - h. 29.5 x dia. 13.5 in. (overall with shade)

Inventory Code: 9C-252

$140.00

Closed

Pickup Terms

PICKUP ON SITE - WITH APPOINTMENT - ONE DAY ONLY
click here to see alternative pickup & shipping options

GREENWICH, CT
*Sunday, January 29th, 11:00a-4:00p*

winning bidders will receive an email with pickup instructions the morning after the auction closes

ALL SALES FINAL
Questions? Contact us! info@aces.net / 914-222-8686
Bidder Amount Date
p****w $140.00 01/25/2023 19:19:07
b****s $135.00 01/25/2023 19:19:07
b****s $131.16 01/25/2023 19:17:29
p****w $126.16 01/25/2023 19:17:13
b****s $125.00 01/25/2023 19:17:13
p****w $120.00 01/25/2023 19:15:26
b****s $115.00 01/25/2023 19:12:08
p****w $111.11 01/25/2023 19:12:08
p****w $95.00 01/25/2023 19:08:42
a****s $90.00 01/25/2023 19:08:42
a****s $86.81 01/25/2023 19:08:14
p****w $81.81 01/25/2023 19:08:14
p****w $81.00 01/25/2023 19:04:17
l****a $76.00 01/25/2023 18:18:38
a****s $72.00 01/25/2023 18:18:38
l****a $67.00 01/25/2023 16:48:58
E****h $62.00 01/25/2023 16:48:58
l****a $29.00 01/25/2023 14:52:53
E****h $27.00 01/25/2023 12:48:55
L****1 $25.00 01/24/2023 23:10:47
b****s $24.00 01/24/2023 23:10:47
L****1 $22.00 01/23/2023 22:02:46
i****n $20.00 01/23/2023 22:02:46
i****n $19.00 01/23/2023 20:39:08
a****s $17.00 01/23/2023 20:39:08
i****n $15.00 01/23/2023 20:30:05
a****s $13.00 01/23/2023 20:30:04
i****n $11.00 01/23/2023 15:39:02
l****i $10.00 01/22/2023 19:09:48
m****a $9.00 01/22/2023 19:09:48
m****a $5.00 01/18/2023 09:46:37
g****i $4.00 01/18/2023 09:46:37
m****a $3.00 01/13/2023 14:58:17
e****3 $2.00 01/10/2023 23:25:53
s****o $1.00 01/10/2023 18:46:13
Place Bid
Minimum Bid: $145.00 35 bids
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
  • About
  • Contact Us
  • Terms & Conditions
  • Privacy Policy
  • Previous Auctions
  • Seller Login
Subscribe to Newsletter
©2023 BidNextDoor. All rights reserved.
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.