Bid Next Door
Welcome, Guest
  • Sign Up
  • Sign In
  • Favorites
My Bids Purchases Favorites Personal Information Email Notifications Payment Settings Sign Up Sign In
Advanced
Bid Next Door
  • Welcome, Guest
  • Home
  • Favorites
  • Sign Up / Sign In
Lot ID: 2 Closed
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
BYRON HALL: COMPOSITION
AllCountryEstateSales
TIMEKEEPER'S COLLECTION | SOMERS, NY
TIMEKEEPER'S COLLECTION | SOMERS, NY
Auction ID: 4945 Auction
AllCountryEstateSales
Previous Lot
Next Lot
  • Details
  • Pickup Terms
  • History

BYRON HALL: COMPOSITION

Black abstract
oil on canvas
mid-century geometric abstract composition with various textures, within a black painted and applied frame, signed and dated 1966 on verso; overall 36-1/2 x 36-3/4 in.

$136.00

Closed

Pickup Terms

PICKUP ON LOCATION - ONE DAY ONLY
alternative pickup & shipping options available

SOMERS, NY
*Sunday February 6th, 10:00a-2:00p*

ALL SALES FINAL - NO RETURNS
Questions? contact us! info@aces.net / 914-222-8686

Bidder Amount Date
p****w $136.00 02/02/2022 20:11:12
J****3 $131.00 02/02/2022 20:10:37
p****w $128.80 02/02/2022 20:10:37
p****w $126.00 02/02/2022 20:10:23
J****3 $121.00 02/02/2022 20:10:23
p****w $109.00 02/02/2022 20:06:35
J****3 $104.00 02/02/2022 20:06:35
J****3 $103.92 02/02/2022 20:05:45
p****w $98.92 02/02/2022 20:05:45
p****w $98.00 02/02/2022 20:03:09
J****3 $93.00 02/02/2022 20:02:26
p****w $89.00 02/02/2022 20:02:26
p****w $87.00 02/02/2022 20:01:05
J****3 $82.00 02/02/2022 20:00:12
p****w $77.00 02/02/2022 20:00:12
p****w $75.00 02/02/2022 19:56:33
n****5 $70.00 02/02/2022 19:56:33
n****5 $65.00 02/02/2022 19:52:10
l****i $60.00 02/02/2022 19:52:10
n****5 $56.00 01/31/2022 22:58:55
J****3 $54.00 01/31/2022 22:58:55
J****3 $52.00 01/31/2022 21:29:28
l****i $50.00 01/31/2022 21:29:28
J****3 $47.00 01/31/2022 20:22:44
l****i $45.00 01/31/2022 20:22:19
J****3 $44.00 01/31/2022 20:22:19
l****i $42.00 01/31/2022 12:10:37
R****r $40.00 01/31/2022 12:10:37
R****r $39.00 01/28/2022 22:56:20
p****w $37.00 01/26/2022 09:37:33
l****i $35.00 01/25/2022 11:39:55
s****o $33.20 01/25/2022 11:39:55
s****o $33.00 01/24/2022 18:37:16
i****n $31.00 01/23/2022 17:07:03
l****i $30.00 01/23/2022 17:07:03
l****i $29.00 01/23/2022 14:33:08
i****n $27.00 01/22/2022 22:47:00
l****i $25.00 01/22/2022 22:46:40
i****n $24.00 01/22/2022 22:46:40
l****i $22.00 01/20/2022 13:41:02
s****o $20.00 01/17/2022 08:48:55
l****i $20.00 01/17/2022 08:48:55
s****o $18.00 01/16/2022 10:50:16
l****i $16.00 01/16/2022 10:50:16
s****o $13.11 01/14/2022 19:56:54
p****w $11.11 01/14/2022 19:56:54
p****w $11.00 01/14/2022 16:08:20
s****o $10.00 01/14/2022 16:08:20
s****o $1.00 01/14/2022 13:32:56
Place Bid
Minimum Bid: $141.00 49 bids
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
  • About
  • Contact Us
  • Terms & Conditions
  • Privacy Policy
  • Previous Auctions
  • Seller Login
Subscribe to Newsletter
©2023 BidNextDoor. All rights reserved.
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.