Bid Next Door
Welcome, Guest
  • Sign Up
  • Sign In
  • Favorites
My Bids Purchases Favorites Personal Information Email Notifications Payment Settings Sign Up Sign In
Advanced
Bid Next Door
  • Welcome, Guest
  • Home
  • Favorites
  • Sign Up / Sign In
Lot ID: 120 Closed
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
BEDFORD, NY VILLAGE SCENE
AllCountryEstateSales
THE RED CARPET | BEDFORD HILLS, NY
THE RED CARPET | BEDFORD HILLS, NY
Auction ID: 7703 Auction
AllCountryEstateSales
Previous Lot
Next Lot
  • Details
  • Pickup Terms
  • History

BEDFORD, NY VILLAGE SCENE

Unframed oil on canvas townscape painting showing Bedford Village, NY, with white-washed buildings and outlined figures; unsigned, attributed to Vincent Fulgenzi - 18 x 24 in.

$50.00

Closed

Pickup Terms

PICKUP ON SITE - ONE DAY ONLY
click here for alternative pickup & shipping options

BEDFORD HILLS, NY
*Sunday, October 16, 11:00a-2:00p*

ALL SALES FINAL - NO RETURNS
Questions? Contact us! info@aces.net / 914-222-8686

Bidder Amount Date
e****d $50.00 10/13/2022 08:08:37
v****o $49.00 10/13/2022 08:08:37
v****o $47.00 10/13/2022 08:08:27
e****d $45.00 10/13/2022 08:08:27
v****o $43.00 10/13/2022 06:33:13
e****d $41.00 10/12/2022 09:48:36
v****o $39.00 10/12/2022 09:48:24
e****d $38.00 10/12/2022 09:48:24
v****o $36.00 10/12/2022 09:02:56
e****d $34.00 10/12/2022 08:39:52
v****o $33.00 10/12/2022 08:39:52
v****o $32.00 10/11/2022 17:05:38
e****a $30.00 10/11/2022 17:05:38
e****a $28.00 10/11/2022 12:20:43
e****d $26.00 10/09/2022 22:25:12
R****t $25.00 10/09/2022 22:25:12
R****t $24.00 10/09/2022 22:24:36
e****d $22.00 10/09/2022 22:24:36
R****t $20.00 10/09/2022 22:24:30
e****d $18.00 10/09/2022 22:24:30
R****t $16.00 10/09/2022 22:24:19
e****d $14.00 10/09/2022 22:24:19
R****t $11.00 10/09/2022 22:24:12
e****d $10.00 10/09/2022 22:24:12
R****t $9.00 10/09/2022 22:24:05
e****d $8.00 10/09/2022 22:24:05
R****t $7.00 10/09/2022 22:14:50
e****d $6.00 09/30/2022 06:58:38
R****t $5.00 09/30/2022 06:58:28
e****d $5.00 09/30/2022 06:58:28
R****t $4.00 09/29/2022 01:37:39
B****h $3.00 09/29/2022 01:37:39
R****t $1.00 09/25/2022 20:14:41
Place Bid
Minimum Bid: $52.00 33 bids
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
  • About
  • Contact Us
  • Terms & Conditions
  • Privacy Policy
  • Previous Auctions
  • Seller Login
Subscribe to Newsletter
©2023 BidNextDoor. All rights reserved.
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.