Lot ID: 1
Closed

ANATOLE KRASNYANSKY SERIGRAPH
Serigraph in color on wove paper by contemporary American-Ukranian artist Anatole Krasnyansky (b. 1920), "Teal & Gold with Red Arches" from an edition of 450; framed, overall 53 x 40 in. [sheet is sliding down in frame]
$230.00
- Closed
Pickup Terms
PICKUP ON LOCATION - ONE DAY ONLY
alternative pickup & shipping options available
SOMERS, NY
*Sunday February 6th, 10:00a-2:00p*
ALL SALES FINAL - NO RETURNS
Questions? contact us! info@aces.net / 914-222-8686
Bidder | Amount | Date |
---|---|---|
d****y | $230.00 | 02/02/2022 20:20:53 |
n****5 | $220.00 | 02/02/2022 20:20:53 |
d****y | $210.00 | 02/02/2022 20:17:01 |
n****5 | $200.00 | 02/02/2022 20:16:43 |
d****y | $199.00 | 02/02/2022 20:16:43 |
d****y | $167.00 | 02/02/2022 20:15:58 |
J****3 | $162.00 | 02/02/2022 20:15:32 |
d****y | $160.00 | 02/02/2022 20:15:32 |
d****y | $150.00 | 02/02/2022 20:12:13 |
J****3 | $145.00 | 02/02/2022 20:12:13 |
d****y | $126.00 | 02/02/2022 20:12:03 |
J****3 | $121.00 | 02/02/2022 20:12:03 |
d****y | $93.00 | 02/02/2022 20:09:28 |
j****o | $88.00 | 02/02/2022 20:08:37 |
d****y | $85.00 | 02/02/2022 20:08:37 |
d****y | $83.00 | 02/02/2022 20:08:12 |
j****o | $78.00 | 02/02/2022 20:08:12 |
d****y | $71.00 | 02/02/2022 20:07:44 |
j****o | $66.00 | 02/02/2022 20:05:34 |
J****3 | $62.00 | 02/02/2022 20:05:34 |
J****3 | $61.00 | 02/02/2022 20:04:22 |
j****o | $59.00 | 02/02/2022 20:04:11 |
J****3 | $57.00 | 02/02/2022 20:04:11 |
j****o | $54.00 | 02/02/2022 20:03:41 |
J****3 | $52.00 | 02/02/2022 20:02:00 |
j****o | $51.00 | 02/02/2022 20:02:00 |
j****o | $44.00 | 02/02/2022 20:01:05 |
J****3 | $42.00 | 02/02/2022 20:01:05 |
J****3 | $37.00 | 02/02/2022 20:01:03 |
n****5 | $35.00 | 02/02/2022 20:01:03 |
n****5 | $32.00 | 02/02/2022 12:21:42 |
H****l | $30.00 | 02/02/2022 12:21:42 |
n****5 | $27.00 | 01/31/2022 22:59:52 |
B****s | $25.00 | 01/28/2022 16:57:26 |
j****o | $24.00 | 01/28/2022 16:57:26 |
B****s | $22.00 | 01/26/2022 10:22:02 |
l****i | $20.00 | 01/26/2022 10:22:02 |
B****s | $17.00 | 01/26/2022 03:00:34 |
d****y | $15.00 | 01/25/2022 19:29:12 |
l****i | $13.00 | 01/17/2022 08:48:46 |
b****l | $11.00 | 01/17/2022 00:20:50 |
n****5 | $10.00 | 01/17/2022 00:20:50 |
n****5 | $8.00 | 01/16/2022 10:05:41 |
L****z | $7.00 | 01/16/2022 10:05:40 |
n****5 | $6.00 | 01/13/2022 11:23:19 |
l****i | $5.00 | 01/13/2022 11:23:19 |
l****i | $4.00 | 01/13/2022 11:23:06 |
n****5 | $3.00 | 01/13/2022 11:23:06 |
l****i | $1.00 | 01/12/2022 20:03:57 |
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
Terms & Conditions