Lot ID: 88
Closed

(5pc) BEATLES RECORDS
Vinyl record albums by The Beatles, including: Rubber Suol (Capital Records ST 2442); Revolver (Capital Records ST 2576); Something New (ST 2108); The Beatles Yesterday and Today (ST 2553); and Introducing... The Beatles Englands No. 1 Vocal Group (Stereophonic SR 1062)
Inventory Code: 6C-300
$230.00
- Closed
Pickup Terms
PICKUP ON SITE - WITH APPOINTMENT - ONE DAY ONLY
click here to see alternative pickup & shipping options
CHAPPAQUA, NY
*Sunday, December 11th, 9:30a-4:00p*
winning bidders will receive an email with pickup instructions the morning after the auction closes
ALL SALES FINAL - NO RETURNS
Questions? Contact us! info@aces.net / 914-222-8686
Bidder | Amount | Date |
---|---|---|
j****o | $230.00 | 12/07/2022 20:59:12 |
l****i | $220.00 | 12/07/2022 20:59:12 |
j****o | $210.00 | 12/07/2022 20:56:28 |
l****i | $200.00 | 12/07/2022 20:56:28 |
j****o | $191.00 | 12/07/2022 20:55:25 |
l****i | $186.00 | 12/07/2022 20:55:25 |
j****o | $181.00 | 12/07/2022 20:54:34 |
l****i | $176.00 | 12/07/2022 20:54:34 |
j****o | $171.00 | 12/07/2022 20:49:25 |
L****s | $166.00 | 12/07/2022 20:49:25 |
j****o | $156.00 | 12/07/2022 20:46:34 |
L****s | $151.00 | 12/07/2022 20:45:56 |
j****o | $150.00 | 12/07/2022 20:45:56 |
j****o | $115.00 | 12/07/2022 20:40:26 |
r****e | $110.00 | 12/07/2022 20:40:26 |
j****o | $101.00 | 12/07/2022 20:40:07 |
r****e | $96.00 | 12/07/2022 20:40:07 |
j****o | $85.00 | 12/07/2022 13:47:48 |
d****e | $80.00 | 12/07/2022 13:47:48 |
j****o | $75.00 | 12/03/2022 14:13:07 |
S****f | $71.00 | 12/03/2022 14:13:07 |
j****o | $66.00 | 12/03/2022 14:12:57 |
S****f | $61.00 | 12/03/2022 14:12:57 |
j****o | $59.00 | 12/03/2022 14:12:45 |
S****f | $57.00 | 12/03/2022 14:12:45 |
j****o | $55.00 | 12/03/2022 13:15:03 |
S****f | $53.00 | 12/03/2022 13:15:03 |
S****f | $52.00 | 12/03/2022 13:03:20 |
j****o | $50.00 | 12/03/2022 13:03:11 |
S****f | $49.00 | 12/03/2022 13:03:11 |
j****o | $47.00 | 12/03/2022 13:03:03 |
S****f | $45.00 | 12/03/2022 13:03:03 |
j****o | $43.00 | 12/03/2022 13:02:56 |
S****f | $41.00 | 12/03/2022 13:02:56 |
j****o | $39.00 | 12/03/2022 13:02:37 |
S****f | $37.00 | 12/03/2022 13:02:37 |
j****o | $35.00 | 12/03/2022 13:02:20 |
S****f | $33.00 | 12/03/2022 13:02:20 |
j****o | $31.00 | 12/03/2022 13:02:11 |
S****f | $29.00 | 12/03/2022 13:02:11 |
j****o | $27.00 | 11/28/2022 18:01:06 |
c****k | $25.00 | 11/28/2022 18:00:26 |
j****o | $25.00 | 11/28/2022 18:00:26 |
c****k | $17.00 | 11/28/2022 17:59:54 |
j****o | $15.00 | 11/28/2022 17:59:54 |
c****k | $5.00 | 11/28/2022 17:59:21 |
j****o | $4.00 | 11/28/2022 17:59:21 |
c****k | $3.00 | 11/28/2022 12:31:34 |
j****o | $2.00 | 11/27/2022 12:16:22 |
c****1 | $1.00 | 11/25/2022 00:14:43 |
18% Buyer's Premium & applicable Sales Tax added to all lots
Terms & Conditions
Terms & Conditions